|
SPESIFIKASSION
HYDROMETER ANALYSIS TEST SET | 1 | set |
ASTM D-422 / AASHTO T-88 | ||
Consist of : | ||
Hydrometer A ( 152 H ) | 1 | pc |
Glass, stream line, range 0 - 60 gr soil/ ltr. | ||
Hydrometer B ( 151 H ) | 1 | pc |
Glass, stream line, range 0.995-1.038 | ||
Mechanical Stirer | 1 | pc |
Electric, 220 volt, cast alumunium | ||
frame, 10.000 rpm. | ||
Dispersion Cup | 1 | pc |
Stainless steel, brass baffles. | ||
Hydrometer Jar Bath | ||
Steel sheet, fibre glass couted, | ||
temperature control. | ||
Consist of : | ||
Bath | 1 | pc |
Steel sheet, fibre glass coated, | ||
60 x 30 x 40 cm. | ||
Water Heater | 1 | pc |
Electric, range ambient to 60 deg. C | ||
Dispension Agent | ||
Consist of : | ||
Sodium Hexa | 1 | kg |
Bottled, powder. | ||
Water Glass | 1 | kg |
Bottled, liquid. | ||
Hydrometer Jar | 3 | pcs |
Glass, 1000 ml capacity. | ||
Graduated Cylinder | 1 | pc |
1000 ml capacity. | ||
Thermometer | 1 | pc |
Range 0 - 50 deg.C |
JUAL BELI HYDROMETER ANALYSIS TEST SET - CV RK TEKNIK SIPIL 081312760033
CV RK TEKNIK SIPIL
RAHMAT KURNIADI
081312760033